| General characteristics | |
 |
| Operating temperature (°C) | -20®+80
20®+60 (90-140 V AC) |
 |
| Storage temperature (0C) | -40®+100 |
 |
| Input-to-Output isolation voltage (Vrms) | 2800 |
 |
| Input/Output to ground isolation voltage (Vrms) | 2500 |
 |
| Operating frequency (Hz) | 47®63 |
 |
| Housing material | UL-94V0 Self extinguishing polycarbonate |
 |
| Heatsink material | Anodized aluminum black |
 |
| Protection (IEC 60529) - Casing | IP 20 |
 |
| Weight (g) | 200 |
 |
| Altitude for nominal performance (/sea level) | 2000 m |
 |
| Input terminal capacity (stranded and solid wire) | 16 AWG ®24 AWG |
 |
| Input terminal tightening torque (Nm) | 0.5 |
 |
| Min. output terminal capacity (IEC 941-1) | 16 AWG |
 |
| Max. output terminal capacity (IEC 941-1) stranded wire | 8 AWG |
 |
| Max. output terminal capacity (IEC 941-1) solid wire | 10 AWG |
 |
| Output terminal tightening torque (Nm) | 1.3 |
 |
| Maximum cross section for output wire (mm2) | 10 |
 |
| Safety standards | |
 |
| Conformity to standards | IEC 62314 IEC 60947-4-3 (AC 51) CE compliant with LVD 73/23/EEC TUV certified per EN 60950 CSA recognized per C22.2.no. 14-95 UL recognized per UL 508 |
 |
| Vibrations according to IEC/EN60068-2-6 | 35 mm / 10-55 Hz |
 |
| Shock test IEC 60068-2-27 | 15 G / 11 ms |
 |
| Immunity to electrostatic discharges acc. IEC/EN 61000-4-2 | Level 3 |
 |
| Immunity to electrostatic fields acc. ENV 50140/204 (IEC 1000-4-3) | Level 3 |
 |
| Immunity to rapid transient bursts acc. to IEC 1000-4-4 | Level 3 |
 |
| Immunity to shock waves according to IEC/EN 61000-4-5 | Level 3 |
 |
| Immunity to radio frequency in common mode acc. to ENV (CEI 1000-4-6) | Level 3 |
 |
| Conducted and radiated noise for industrial environnements per CISPR 11 | Class A |
 |
| Pollution | Degree 2 |
 |
| Overvoltage | Category III |
 |
| Comments | |
 |
| For multiple unit configuration consult our website www.crouzet.com/cooltech. Relay style SSR's @280 V AC @60 C require #20 Control Wire. LED is not an absolute indicator of power being present. |
 |