

Refresh | Function | Plunger | Colour | Features | Weight (g) | Product file | |
|---|---|---|---|---|---|---|---|
| 83 450 701 | Normally open | Ø 7 | Black | - | 3,8 | See Product | |
| 83 450 702 | Change over | Ø 7 | Black | - | 3,8 | See Product | |
| 83 450 703 | Change over | Ø 7 | Red | - | 3,8 | See Product | |
| 83 450 704 | Normally open | Ø 7 | Red | - | 3,8 | See Product | |
| 83 450 711 | Normally open | Ø 7 | Grey | Metal body Ø 13,8 | 5 | See Product | |
| 83 450 712 | Normally open | Ø 7 | Black | Metal body Ø 13,8 | 5 | See Product | |
| 83 450 714 | Change over | Ø 7 | Black | One pole | 4 | See Product | |
| 83 450 717 | Change over | Ø 7 with radius | Black | Metal body Ø 13,9Text: SYNC AP/FD | 6 | See Product | |
| 83 450 718 | Change over | Ø 7 with radius | Black | Metal body Ø 13,9Text: CKLST ADV | 6 | See Product | |
| 83 450 719 | Change over | Ø 7 with radius | Red | Metal body Ø 13,9Text: MSW | 6 | See Product | |
| 83 450 720 | Change over | Ø 7 with radius | Black | Metal body Ø 18 | 7 | See Product | |
| 83 450 716 | Change over | Ø 7 long | black | - | 4 | See Product | |
| 83 450 715 | Change over | Ø 7 concave | black | - | 3,6 | See Product | |
| 83 450 713 | Change over | Ø 7 | black | - | 3,6 | See Product | |
| 83 450 708 | Change over | Ø 7 | red | - | 3,6 | See Product | |
| 83 450 707 | Change over | Ø 7 | grey | - | 3,6 | See Product | |
| 83 451 001 | Change over | Ø 9,4 long | Black | - | - | See Product | |
| 83 450 511 | Change over | Ø 5 protected | Red | - | - | See Product | |
| 83 450 506 | Change over | Rectangular | Black | - | - | See Product | |
| 83 450 502 | Change over | Ø 5 | Red | - | - | See Product | |
| 83 450 501 | Change over | Ø 5 | Black | - | - | See Product | |
| 83 450 008 | Change over | Ø 9,4 short | Red | - | - | See Product | |
| 83 450 002 | Change over | Ø 9,4 | Red | - | - | See Product | |
| 83 450 001 | Change over | Ø 9,4 | Black | - | - | See Product | |
| 83450 513 | Change over | Rectangular | Black | - | 6 | See Product | |
| 83 450 512 | Change over | Ø 5 | Black | - | 4,3 | See Product | |
| 83 450 510 | Change over | Ø 5 | Red | - | 4,3 | See Product | |
| 83 450 509 | Change over | Ø 5 | Grey | - | 4,3 | See Product | |
| 83 450 013 | Change over | Ø 7 spherical | Black | - | 4,3 | See Product | |
| 83 450 012 | Change over | Ø 9,4 short | Black | - | 4,7 | See Product | |
| 83 450 011 | Change over | Ø 9,4 short | Red | - | 4,7 | See Product | |
| 83 450 010 | Change over | Ø 9,4 short | Grey | - | 4,7 | See Product | |
| 83 450 009 | Change over | Ø 9,4 short | Grey | Circular protection | 5,5 | See Product | |
| 83 450 007 | Change overr | Ø 9,4 | Red | - | 4,7 | See Product | |
| 83 450 006 | Change over | Ø 9,4 | Black | - | 4,7 | See Product | |
| 83 450 005 | Change over | Ø 9,4 | Grey | - | 4,7 | See Product | |
Refresh | Function | Plunger | Colour | Features | Weight (g) | Product file | |
|---|---|---|---|---|---|---|---|
| 83 453 513 | Change over | Ø 5 | Red | Circular protection | 8 | See Product | |
| 83 453 506 | Change over | Rectangular | Black | - | 9 | See Product | |
| 83 453 505 | Change over | Ø 5 | Black | - | 7 | See Product | |
| 83 453 502 | Change over | Ø 5 | Red | - | 7 | See Product | |
| 83 453 501 | Change over | Ø 5 | Black | - | 7 | See Product | |
| 83 453 015 | Change over | Ø 9,4 short | Red | - | 8 | See Product | |
| 83 453 006 | Change over | Ø 9,4 short | Black | Circular protection | 9 | See Product | |
| 83 453 005 | Change over | Ø 9,4 short | Black | - | 8 | See Product | |
| 83 453 002 | Change over | Ø 9,4 | Red | - | 8 | See Product | |
| 83 453 001 | Change over | Ø 9,4 | Black | - | 8 | See Product | |
| 83 453 512 | Change over | Ø 5 | Red | Circular protection | 8 | See Product | |
| 83 453 511 | Change over | Ø 5 | Black | - | 7 | See Product | |
| 83 453 510 | Change over | Ø 5 | Black | - | 7 | See Product | |
| 83 453 509 | Change over | Ø 5 | black | Circular protection | 7 | See Product | |
| 83 453 508 | Change over | Ø 5 | Red | - | 7 | See Product | |
| 83 453 507 | Change over | Ø 5 | Grey | - | 7 | See Product | |
| 83 453 024 | Change over | Ø 9,4 short | Black | Circular protectionHigh operating force | 8 | See Product | |
| 83 453 023 | Change over | Ø 9,4 short | Red | High operating force | 9 | See Product | |
| 83 453 022 | Change over | Ø 9,4 | Red | High operating force | 8 | See Product | |
| 83 453 013 | Change over | Ø 9,4 short | Black | - | 8 | See Product | |
| 83 453 012 | Change over | Ø 9,4 | Black | - | 8 | See Product | |
| 83 453 011 | Change over | Ø 9,4 short | Red | Circular protection | 9 | See Product | |
| 83 453 010 | Change over | Ø 9,4 | Red | - | 8 | See Product | |
| 83 453 009 | Change over | Ø 9,4 short | Black | Circular protection | 8 | See Product | |
| 83 453 008 | Change over | Ø 9,4 | Grey | - | 8 | See Product | |
Refresh | Way | Common | Plunger | Colour | Features | Product file | |
|---|---|---|---|---|---|---|---|
| 83 452 504 | 2 | Separate | Rectangular | Black | - | See Product | |
| 83 452 506 | 2 | Separate | Round | Black | Chinese head | See Product | |
| 83 452 515 | 2 | Separate | Round | Black | Bump head | See Product | |
| 83 452 531 | 2 | Single | Round | Black | Chinese head body Ø 18 | See Product | |
| 83 452 501 | 4 | Single | Round | Black | Chinese head | See Product | |
| 83 452 505 | 4 | Single | Round | Black | Concave head | See Product | |
| 83 452 514 | 4 | Single | Round | Black | High concave head | See Product | |
| 83 452 520 | 4 | Single | Square | Black | Hemisphéric | See Product | |
| 83 452 510 | 2 | - | Rectangular | Grey | See Product | ||
| 83 452 518 | 2 | - | Rectangular | Black | See Product | ||
| 83 452 519 | 2 | - | Round | Black | bump head | See Product | |
| 83 452 721 | 2 + validation | - | Round | Black | concave head | See Product | |
| 83 452 511 | 4 | - | Round | Grey | concave head | See Product | |
| 83 452 516 | 4 | - | Round | Black | chinese head | See Product | |
| 83 452 521 | 4 | - | Round | Black | high chinese head | See Product | |
| 83 452 523 | 4 | - | Round | Black | concave head | See Product | |
| 83 452 524 | 4 | - | Round | Black | chinese head repered directions | See Product | |
| 83 452 525 | 4 | - | Round | Black | chinese head repered directions | See Product | |
| 83 452 526 | 4 | - | Round | Black | high concave head | See Product | |
| 83 452 527 | 4 | - | Square | Black | hemisphéric | See Product | |
| 83 452 529 | 4 | - | Round | Black | high chinese head | See Product | |
| 83 452 530 | 4 | - | Round | Black | concave head | See Product | |
| 83 452 534 | 4 | - | Round | Black | chinese head | See Product | |
| 83 452 535 | 4 | - | Short bat | Black | short levergold plated | See Product | |
| 83 452 540 | 4 | - | Long bat | Black | long levergold plated | See Product | |
| 83 452 701 | 4 + central validation | - | Round | Black | chinese head | See Product | |
| 83 452 702 | 4 + central validation | - | Round | Black | chinese head | See Product | |
| 83 452 711 | 4 + central validation | - | Round | Black | concave head | See Product | |
| 83 452 712 | 4 + central validation | - | Round | Black | concave head | See Product | |
| 83 452 716 | 4 + central validation | - | Round | Black | castle head free in rotation | See Product | |
| 83 452 717 | 4 + central validation | - | Round | Black | chinese head free in rotation | See Product | |
Refresh | Way | Common | Plunger | Colour | Features | Product file | |
|---|---|---|---|---|---|---|---|
| 83 452 509 | 4 | Two | Round | Black | Chinese head | See Product | |
| 83 452 513 | 4 | Two | Round | Black | Chinese head | See Product | |
| 83 452 528 | 4 | Two | Hemispheric | Black | Square | See Product | |
| 83 452 509 | 4 | Two | Round | Black | Chinese head | See Product | |
| 83 452 513 | 4 | Two | Round | Black | Chinese head | See Product | |
| 83 452 528 | 4 | Two | Hemispheric | Black | Square | See Product | |
Refresh | Function | Colour | Features | Product file | |
|---|---|---|---|---|---|
| 83 574 004 | 2 poles | Red | Momentary action | See Product | |
| 83 574 008 | 2 poles | Black | Momentary action | See Product | |
| 83 574 009 | 2 poles | Grey | Momentary action | See Product | |
| 83 574 503 | 1 pole | Red | Protection flap | See Product | |
| 83 574 504 | 1 pole | Red | Momentary action | See Product | |
| 83 574 507 | 1 pole | Black | Momentary action | See Product | |
Refresh | Function | Colour | Features | Product file | |
|---|---|---|---|---|---|
| 83 574 001 | 1 pole | Red | Momentary action2 positions | See Product | |
| 83 574 002 | 2 poles | Red | Momentary action | See Product | |
| 83 574 005 | 4 poles | Red | Momentary action2 positions | See Product | |
| 83 574 007 | 1 pole | Black | Momentary action2 positions | See Product | |
| 83 574 010 | 1 pole | Grey | Momentary action | See Product | |
| 83 574 012 | 2 poles | Black | Jamming2 positions | See Product | |
| 83 574 501 | 2 poles | Grey | Momentary action2 positions | See Product | |
| 83 574 505 | 1 pole | Red | Momentary action2 positions | See Product | |
| 83 574 506 | 1 pole | Black | Momentary action | See Product | |
| 83 574 508 | 2 poles | Red | Momentary black protection guard | See Product | |
| 83 574 509 | 2 poles | Red | Momentary red protection guard1 or 2 positions | See Product | |
Refresh | Function | Colour | Features | Weight (g) | Product file | |
|---|---|---|---|---|---|---|
| 83 450 503 | 1 pole normally open | Black | 2 momentary+1 central | <35 | See Product | |
| 83 450 709 | 1 pole normally open | Black | 2 momentary1 central | <35 | See Product | |
| 83 450 505 | 1 pole normally open | Black | 3 stables2 momentary | 28 | See Product | |
