

Refresh | Features | Number of standard circuits | Weight (g) | Product file | |
|---|---|---|---|---|---|
| 88 645 0 | With external knob | 7 | 550 | See Product | |
| 88 645 2 | With internal knob | 12 | 750 | See Product | |
| 88 645 4 | With external knob | 17 | 900 | See Product | |
| 88 645 6 | With external knob | 22 | 1000 | See Product | |
| 88 645 8 | 31 | 1300 | See Product | ||
| 88 645 8 | With external knob | 40 | 1650 | See Product | |
| 88 645 0 | With internal knob | 5 | 500 | See Product | |
| 88 645 2 | 10 | 700 | See Product | ||
| 88 645 4 | With internal knob | 15 | 850 | See Product | |
| 88 645 6 | With internal knob | 20 | 950 | See Product | |
| 88 645 8 | 29 | 1250 | See Product | ||
| 88 645 8 | 38 | 1600 | See Product | ||
| 88 645 1 | With fast cycle-end or 2 speeds | 5 | 760 | See Product | |
| 88 645 3 | With fast cycle-end or 2 speeds | 10 | 960 | See Product | |
| 88 645 5 | With fast cycle-end or 2 speeds | 15 | 1110 | See Product | |
| 88 645 7 | With fast cycle-end or 2 speeds | 20 | 1210 | See Product | |
| 88 645 9 | 29 | 1510 | See Product | ||
| 88 645 9 | 38 | 1860 | See Product | ||
Refresh | Number of standard circuits | Supply voltage | Weight (g) | Product file | |
|---|---|---|---|---|---|
| 88 650 3 | 6 | 220 V 50 Hz | 345 | See Product | |
| 88 650 4 | 8 | - | 390 | See Product | |
| 88 650 5 | 10 | - | 435 | See Product | |
| 88 650 6 | 12 | - | 480 | See Product | |
| 88 650 7 | 14 | - | 252 | See Product | |
| 88 650 8 | 16 | - | 570 | See Product | |
| 88 650 9 | 22 | - | 705 | See Product | |
| 88 650 9 | 22 | - | 705 | See Product | |
| 88 650 9 | 22 | - | 705 | See Product | |
Refresh | Number of standard circuits | Mounting | Weight (g) | Product file | |
|---|---|---|---|---|---|
| 88 646 0 | 2 | Base-mounted | 250 | See Product | |
| 88 646 2 | 4 | - | 300 | See Product | |
| 88 646 0 | 2 | Base-mounted | 250 | See Product | |
| 88 646 2 | 4 | - | 300 | See Product | |
Refresh | Number of standard circuits | Weight (g) | Product file | |
|---|---|---|---|---|
| 88 655 1 | 1 | 210 | See Product | |
| 88 655 2 | 2 | 230 | See Product | |
Refresh | Number of standard circuits | Weight (g) | Product file | |
|---|---|---|---|---|
| 88 256 4 | 1 | 200 | See Product | |
| 88 256 5 | 2 | 220 | See Product | |
| 88 256 9 | 3 | 240 | See Product | |
