

Refresh | Output relay | Product file | |
|---|---|---|---|
| 84 892 299 | 1 changeover | See Product | |
| 84 873 004 | 2 changeovers | See Product | |
Refresh | Measurement range | Supply voltage | Product file | |
|---|---|---|---|---|
| 84 872 020 | 0,2 →60 V | 24 V DC | See Product | |
| 84 872 021 | 0,2 →60 V | 24 V AC | See Product | |
| 84 872 023 | 0,2 →60 V | 120 V AC | See Product | |
| 84 872 024 | 0,2 →60 V | 230 V AC | See Product | |
| 84 872 030 | 15 →600 V | 24 V DC | See Product | |
| 84 872 031 | 15 →600 V | 24 V AC | See Product | |
| 84 872 033 | 15 →600 V | 120 V AC | See Product | |
| 84 872 034 | 15 →600 V | 230 V AC | See Product | |
Refresh | Characteristics | Voltages | Product file | |
|---|---|---|---|---|
| 84 870 201 | Monitoring filling (UP) Monitoring emptying (DOWN) | 24 V AC | See Product | |
| 84 870 202 | Monitoring filling (UP) Monitoring emptying (DOWN) | 48 V AC | See Product | |
| 84 870 203 | Monitoring filling (UP) Monitoring emptying (DOWN) | 120 V AC | See Product | |
| 84 870 204 | Monitoring filling UPMonitoring emptying DOWN | 230 V AC | See Product | |
Refresh | Characteristics | Voltages | Product file | |
|---|---|---|---|---|
| 84 870 211 | Monitoring filling (UP) Monitoring emptying (DOWN) | 24 V AC | See Product | |
| 84 870 212 | Monitoring filling (UP) Monitoring emptying (DOWN) | 48 V AC | See Product | |
| 84 870 213 | Monitoring filling (UP) Monitoring emptying (DOWN) | 120 V AC | See Product | |
| 84 870 214 | Monitoring filling (UP) Monitoring emptying (DOWN) | 230 V AC | See Product | |
Refresh | Supply voltage | Base | Product file | |
|---|---|---|---|---|
| 84 870 301 | 24 V AC | 8-pin | See Product | |
| 84 870 303 | 120 V AC | 8-pin | See Product | |
| 84 870 304 | 230 V AC | 8-pin | See Product | |
| 84 870 306 | 24 V AC | 11-pin | See Product | |
| 84 870 308 | 120 V AC | 11-pin | See Product | |
| 84 870 309 | 230 V AC | 11-pin | See Product | |
| 84 870 807 | 230 V AC | 11-pin (special base) | See Product | |
Refresh | Supply voltage | Base | Product file | |
|---|---|---|---|---|
| 84 870 401 | 24 V AC | 11-pin | See Product | |
| 84 870 403 | 120 V AC | 11-pin | See Product | |
| 84 870 404 | 230 V AC | 11-pin | See Product | |
| 84 870 808 | 230 V AC | 11-pin (special base) | See Product | |
Refresh | Voltages | Product file | |
|---|---|---|---|
| 84 870 803 | 230 VAC | See Product | |
| 84 870 501 | 24 VAC | See Product | |
| 84 870 502 | 48 VAC | See Product | |
| 84 870 503 | 120 VAC | See Product | |
| 84 870 504 | 230 VAC | See Product | |
Refresh | Accessories | Operating temperature (o C) | Pressure | Product file | |
|---|---|---|---|---|---|
| 79 696 044 | Light and compact 3-probe electrode holder (stainless steel) Electrode holder and 1000 mm probeEspecially recommended for drinks dispensers and for applications where space is limited | 80 | 2 kg/cm 2 | See Product | |
| 79 696 014 | Electrode holder with a single probe supplied in a standard length of 1000 mm. (304 stainless steel) Mounting with external 3/8" BSP thread and hexagonal head. Use 24 mm. spanner for hexagon. Suitable for use on boilers, autoclaves | ≤ 200 | Max.: 25 Kg/cm2 | See Product | |
| 79 696 043 | Protected electrode for mounting by suspension.Protective shell: PUC (S7) Electrode: stainless steelLength of cable as requested (ref. C1) : 79 696 001 | See Product | |||
| 79 696 006 | Suitable for high pressures and high temperatures.Metal parts of stainless steel, isolated by ceramic.3/8" BSP mounting thread. | ≤ 350 | Max.: 15 Kg/cm2 | See Product | |
Refresh | Output | Supply voltage | Product file | |
|---|---|---|---|---|
| 84 874 015 | 1 N/O contact | 24 V ACDC | See Product | |
| 84 874 013 | 1 N/O contact | 120 V AC | See Product | |
| 84 874 014 | 1 N/O contact | 230 V AC | See Product | |
| 84 874 025 | 1 changeover | 24 V ACDC | See Product | |
| 84 874 023 | 1 changeover | 120 V AC | See Product | |
| 84 874 024 | 1 changeover | 230 V AC | See Product | |
| 84 874 035 | 2 changeovers | 24 V AC/DC | See Product | |
| 84 874 033 | 2 changeovers | 120 V AC | See Product | |
| 84 874 034 | 2 changeovers | 230 V AC | See Product | |
Refresh | Product file | ||
|---|---|---|---|
| 88 899 204 | See Product | ||
