

Refresh | Functions | Timing | Output | Nominal rating | Connections | Supply voltage | Product file | |
|---|---|---|---|---|---|---|---|---|
| 88 826 105 | A - At - B - C- H - Ht - Di - D - Ac - Bw | 0,1s→100h | 1 changeover relay | 8 A | Screw terminals | 24 V DC / 24 →240 V AC | See Product | |
| 88 826 115 | A - At | 0,1s→100h | 1 changeover relay | 8 A | Screw terminals | 24 V DC / 24 →240 V AC | See Product | |
| 88 826 125 | B | 0,1s→100h | 1 changeover relay | 8 A | Screw terminals | 24 V DC / 24 →240 V AC | See Product | |
| 88 826 135 | C | 0,1s→100h | 1 changeover relay | 8 A | Screw terminals | 24 V DC / 24 →240 V AC | See Product | |
| 88 826 145 | H - Ht | 0,1s→100h | 1 changeover relay | 8 A | Screw terminals | 24 V DC / 24 →240 V AC | See Product | |
| 88 826 155 | Li-L | 0,1s→100h | 1 changeover relay | 8 A | Screw terminals | 24 V DC / 24 →240 V AC | See Product | |
| 88 826 100 | A - At - B - C - H - Ht - Di - D - Ac - Bw | 0,1s→100h | 1 changeover relay | 8 A | Screw terminals | 12 V AC / DC | See Product | |
| 88 826 103 | A - At - B - C - H - Ht-Di - D - Ac - Bw | 0,1s→100h | 1 changeover relay | 8 A | Screw terminals | 12→240 V AC/DC | See Product | |
| 88 826 503 | A - At - B - C - H - Ht - Di - D - Ac - Bw | 0,1s→100h | 1 changeover relay | 8 A | Spring terminals | 12 →240 V AC / DC | See Product | |
| 88 826 185 | Ad - Ah - N - O - P - Pt - Tl - Tt - W | 0,1s→100h | 1 changeover relay | 8 A | Screw terminals | 24 V DC / 24 →240 V AC | See Product | |
| 88 826 004 | A - At - B - C - H - Ht - Di - D - Ac - Bw | 0,1s→100h | Solid state | 0,7 A | Screw terminals | 24 →240 V AC | See Product | |
| 88 826 014 | A | 0,1s→100h | Solid state | 0,7 A | Screw terminals | 24 →240 V AC / DC | See Product | |
| 88 826 044 | H | 0,1s→100h | Solid state | 0,7 A | Screw terminals | 24 →240 V AC | See Product | |
| 88 826 054 | Li - L | 0,1s→100h | Solid state | 0,7 A | Screw terminals | 24 →240 V AC | See Product | |
Refresh | Functions | Timing | Output | Nominal rating | Connections | Supply voltage | Product file | |
|---|---|---|---|---|---|---|---|---|
| 88 865 105 | A - At - B - C - H - Ht - Di - D - Ac - Bw | 0,1s→100h | 1 changeover relay | 8 A | Screw terminals | 24 V DC / 24 →240 V AC | See Product | |
| 88 865 115 | A - At | 0,1s→100h | 1 changeover relay | 8 A | Screw terminals | 24 V DC / 24 →240 V AC | See Product | |
| 88 865 125 | B | 0,1s→100h | 1 changeover relay | 8 A | Screw terminals | 24 V DC / 24 →240 V AC | See Product | |
| 88 865 135 | C | 0,1s→100h | 1 changeover relay | 8 A | Screw terminals | 24 V DC / 24 →240 V AC | See Product | |
| 88 865 145 | H - Ht | 0,1s→100h | 1 changeover relay | 8 A | Screw terminals | 24 V DC / 24 →240 V AC | See Product | |
| 88 865 155 | Li - L | 0,1s→100h | 1 changeover relay | 8 A | Screw terminals | 24 V DC / 24 →240 V AC | See Product | |
| 88 865 175 | Q | 0,1s→100h | 1 changeover relay | 8 A | Screw terminals | 24 V DC / 24 →240 V AC | See Product | |
| 88 865 100 | A - At - B - C - H - Ht - Di - D - Ac - Bw | 0,1s→100h | 1 changeover relay | 8 A | Screw terminals | 12 V AC / DC | See Product | |
| 88 865 103 | A - At - B - C - H - Ht - Di - D - Ac - Bw | 0,1s→100h | 1 changeover relay | 8 A | Screw terminals | 12 →240 V AC / DC | See Product | |
| 88 865 503 | A - At - B - C - H - Ht - Di - D - Ac - Bw | 0,1s→100h | 1 changeover relay | 8 A | Spring terminals | 12 →240 V AC / DC | See Product | |
| 88 865 185 | Ad - Ah - N - O - P- Pt - TL - Tt - W | 0,1s→100h | 1 change over relay | 8 A | Screw terminals | 24 V DC / 24 →240 V AC | See Product | |
| 88 865 305 | A - At - B - C - H - Ht - Di - D - Ac -Bw | - | 2 timed changeover relays | 8 A | Screw terminals | 24 V DC / 24 →240 V AC | See Product | |
| 88 865 215 | A - At | 0,1s→100h | 2 changeover relays | 8 A | Screw terminals | 24 V DC / 24 →240 V AC | See Product | |
| 88 865 265 | K | 0,6s→160 s | 2 change over relays | 8 A | Screw terminals | 24 V DC / 24 →240 V AC | See Product | |
| 88 865 300 | A - At - B - C - H - Ht - Di - D - Ac - Bw | 0,1s→100h | 2 timed relays changeover relays | 8 A | Screw terminals | 12 V AC / DC | See Product | |
| 88 865 176 | Q: Star / Delta | 0,1s→100h | 1 change over relays | 8 A | Screw terminals | 230 V→440 V AC | See Product | |
| 88 865 303 | A, B, C, H, Di, Ac, BW + (At, Ht, D) | 0,1s→100h | 2 timed changeover relays | 8 A | Screw terminals | 12 →230 V AC/DC | See Product | |
| 88 865 385 | Ad - Ah - N - O - P - Pt - TL - Tt - W | 0,1s→100h | 2 timed changeover relays | 8 A | Screw terminals | 24 V DC / 24 →240 V AC | See Product | |
Refresh | Functions | Timing | Output | Nominal rating | Connections | Supply voltage | Product file | |
|---|---|---|---|---|---|---|---|---|
| 88 867 105 | A - At - B - C - H - Ht - Di - D - Ac - Bw | 0,1s→100h | 1 changeover relay | 8 A | 8-pin | 24 V DC / 24 →240 V AC | See Product | |
| 88 867 215 | A | 0,1s→100h | 2 changeover relays | 8 A | 8-pin | 24 V DC / 24 →240 V AC | See Product | |
| 88 867 135 | C | 0,1s→100h | 1 changeover relay | 8 A | 8-pin | 24 V DC / 24 →240 V AC | See Product | |
| 88 867 155 | Li - L | 0,1s→100h | 1 changeover relay | 8 A | 8-pin | 24 V DC / 24 →240 V AC | See Product | |
| 88 867 100 | A - At - B - C - H - Ht - Di - D - Ac - Bw | 0,1s→100h | 1 changeover relay | 8 A | 8-pin | 12 V AC / DC | See Product | |
| 88 867 103 | A - At - B - C - H - Ht - Di - D - Ac - Bw | 0,1s→100h | 1 changeover relay | 8 A | 8-pin | 12 →240 V AC / DC | See Product | |
| 88 867 305 | A - At - B - C - H - Ht - Di - D - Ac - Bw | 0,1s→100h | 2 timed changeover relays | 8 A | 11-pin | 24 V DC / 24 →240 V AC | See Product | |
| 88 867 415 | A - At | 0,1s→100h | 2 changerover relays | 8 A | 11-pin | 24 V DC / 24 →240 V AC | See Product | |
| 88 867 435 | C | 0,1s→100h | 2 changeover relays | 8 A | 11-pin | 24 V DC / 24 →240 V AC | See Product | |
| 88 867 455 | Li - L | 0,1s→100h | 2 changeover relays | 8 A | 11-pin | 24 V DC / 24 →240 V AC | See Product | |
| 88 867 300 | A - At - B - C - H - Ht - Di - D - Ac - Bw | 0,1s→100h | 2 timed changeover relays | 8 A | 11-pin | 12 V AC / DC | See Product | |
| 88 867 303 | A - At - B - C - Ht - Di - D - Ac - Bw | 0,1s→100h | 2 timed changeover relays | 8 A | 11-pin | 12 →240 V AC / DC | See Product | |
Refresh | Functions | Relay outputs | Nominal rating | Supply voltage | Absorbed power (W) | Product file | |
|---|---|---|---|---|---|---|---|
| 88 895 201 | A | 2 timed changeover | 5 A AC | 12 V DC | 1,5 | See Product | |
| 88 895 202 | A | 2 timed changeover | 5 A AC | 24 V DC | 1,2 | See Product | |
| 88 895 203 | A | 2 timed changeover | 5 A AC | 24 V AC | 1,7 | See Product | |
| 88 895 206 | A | 2 timed changeover | 5 A AC | 110 V AC | 2,6 | See Product | |
| 88 895 207 | A | 2 timed changeover | 5 A AC | 230 V AC | 3 | See Product | |
| 88 896 201 | A | 4 timed changeover | 5 A AC | 12 V DC | 1,5 | See Product | |
| 88 896 202 | A | 4 timed changeover | 5 A AC | 24 V DC | 1,2 | See Product | |
| 88 896 203 | A | 4 timed changeover | 5 A AC | 24 V AC | 1,7 | See Product | |
| 88 896 206 | A | 4 timed changeover | 5 A AC | 110 V AC | 2,6 | See Product | |
| 88 896 207 | A | 4 timed changeover | 5 A AC | 230 V AC | 3 | See Product | |
| 88 896 201 | A | 4 timed changeover | 5 A AC | 12 V DC | 1,5 | See Product | |
| 88 896 202 | A | 4 timed changeover | 5 A AC | 24 V DC | 1,2 | See Product | |
| 88 896 203 | A | 4 timed changeover | 5 A AC | 24 V AC | 1,7 | See Product | |
| 88 896 206 | A | 4 timed changeover | 5 A AC | 110 V AC | 2,6 | See Product | |
| 88 896 207 | A | 4 timed changeover | 5 A AC | 230 V AC | 3 | See Product | |
Refresh | Functions | Relay outputs | Voltage | Product file | |
|---|---|---|---|---|---|
| 88 225 013 | Multi-function: 2 - 3 - 4 | 1 timed changeover 5 A1 instantaneous | 24 V AC | See Product | |
| 88 225 019 | Multi-function: 2 - 3 - 4 | 1 timed changeover 5 A1 instantaneous | 42 →48 V AC | See Product | |
| 88 225 012 | Multi-function: 2 - 3 - 4 | 1 timed changeover 5 A1 instantaneous | 110 →127 V AC | See Product | |
| 88 225 011 | Multi-function: 2 - 3 - 4 | 1 timed changeover 5 A1 instantaneous | 220 →240 V AC | See Product | |
| 88 225 016 | Multi-function: 2 - 3 - 4 | 1 timed changeover 5 A1 instantaneous | 24 V AC | See Product | |
| 88 225 017 | Multi-function: 2 - 3 - 4 | 1 timed changeover 5 A1 instantaneous | 42 →48 V AC | See Product | |
| 88 225 015 | Multi-function: 2 - 3 - 4 | 1 timed changeover 5 A1 instantaneous | 110 →127 V AC | See Product | |
| 88 225 014 | Multi-function: 2 - 3 - 4 | 1 timed changeover 5 A1 instantaneous | 220 →240 V AC | See Product | |
Refresh | Voltage | Functions | Maximum timing (to be specified or ordering) | Features | Product file | |
|---|---|---|---|---|---|---|
| made to order | 12 V DC | A | 60 min | Fixed timing, series connection | See Product | |
| made to order | 24 V ACDC 50/60 Hz | A | 60 min | Fixed timing, series connection | See Product | |
| made to order | 48 V ACDC 50/60 Hz | A | 60 min | Fixed timing, series connection | See Product | |
| made to order | 110 V AC50/60 Hz DC | A | 60 min | Fixed timing, series connection | See Product | |
| made to order | 220 → 240 V AC50/60 Hz DC | A | 60 min | Fixed timing, series connection | See Product | |
| made to order | 12 V DC | Ap | 100 s | Adjustable timing with integral potentiometer | See Product | |
| made to order | 24 V ACDC 50/60 Hz | Ap | 100 s | Adjustable timing with integral potentiometer | See Product | |
| made to order | 48 V ACDC 50/60 Hz | Ap | 100 s | Adjustable timing with integral potentiometer | See Product | |
| made to order | 110 V AC50/60 Hz DC | Ap | 100 s | Adjustable timing with integral potentiometer | See Product | |
| made to order | 220 → 240 V AC50/60 Hz DC | Ap | 100 s | Adjustable timing with integral potentiometer | See Product | |
| made to order | 12 V DC | Ad | 60 min | Adjustable timing with remote potentiometer | See Product | |
| made to order | 24 V ACDC50/60 Hz | Ad | 60 min | Adjustable timing with remote potentiometer | See Product | |
| made to order | 48 V ACDC50/60 Hz | Ad | 60 min | Adjustable timing with remote potentiometer | See Product | |
| made to order | 110 V AC50/60 Hz DC | Ad | 60 min | Adjustable timing with remote potentiometer | See Product | |
| made to order | 220 → 240 V AC50/60 Hz DC | Ad | 60 min | Adjustable timing with remote potentiometer | See Product | |
| made to order | 12 V DC | Ai | 60 min | Fixed timing, parallel connection | See Product | |
| made to order | 24 V ACDC 50/60 Hz | Ai | 60 min | Fixed timing, parallel connection | See Product | |
| made to order | 48 V ACDC 50/60 Hz | Ai | 60 min | Fixed timing, parallel connection | See Product | |
| made to order | 110 V AC50/60 Hz DC | Ai | 60 min | Fixed timing, parallel connection | See Product | |
| made to order | 220 → 240 V AC50/60 Hz DC | Ai | 60 min | Fixed timing, parallel connection | See Product | |
Refresh | Voltage | Functions | Maximum timing (to be specified or ordering) | Features | Product file | |
|---|---|---|---|---|---|---|
| made to order | 24 V AC 50/60 Hz | B | 60 min | Fixed timing | See Product | |
| made to order | 48 V AC 50/60 Hz | B | 60 min | Fixed timing | See Product | |
| made to order | 110 V AC 50/60 Hz | B | 60 min | Fixed timing | See Product | |
| made to order | 230 V AC 50/60 Hz | B | 60 min | Fixed timing | See Product | |
| made to order | 24 V AC 50/60 Hz | Bp | 100 s | Adjustable timing with integral potentiometer | See Product | |
| made to order | 48 V AC 50/60 Hz | Bp | 100 s | Adjustable timing with integral potentiometer | See Product | |
| made to order | 110 V AC 50/60 Hz | Bp | 100 s | Adjustable timing with integral potentiometer | See Product | |
| made to order | 230 V AC 50/60 Hz | Bp | 100 s | Adjustable timing with integral potentiometer | See Product | |
| made to order | 24 V AC 50/60 Hz | Bd | 60 min | Adjustable timing with remote potentiometer | See Product | |
| made to order | 48 V AC 50/60 Hz | Bd | 60 min | Adjustable timing with remote potentiometer | See Product | |
| made to order | 110 V AC 50/60 Hz | Bd | 60 min | Adjustable timing with remote potentiometer | See Product | |
| made to order | 230 V AC 50/60 Hz | Bd | 60 min | Adjustable timing with remote potentiometer | See Product | |
Refresh | Voltage | Functions | Maximum timing (to be specified or ordering) | Features | Product file | |
|---|---|---|---|---|---|---|
| made to order | 24 V AC 50/60 Hz | C | 60 min | Fixed timing | See Product | |
| made to order | 48 V AC 50/60 Hz | C | 60 min | Fixed timing | See Product | |
| made to order | 110 V AC 50/60 Hz | C | 60 min | Fixed timing | See Product | |
| made to order | 230 V AC 50/60 Hz | C | 60 min | Fixed timing | See Product | |
| made to order | 24 V AC 50/60 Hz | Cp | 100 s | Adjustable timing with integral potentiometer | See Product | |
| made to order | 48 V AC 50/60 Hz | Cp | 100 s | Adjustable timing with integral potentiometer | See Product | |
| made to order | 110 V AC 50/60 Hz | Cp | 100 s | Adjustable timing with integral potentiometer | See Product | |
| made to order | 230 V AC 50/60 Hz | Cp | 100 s | Adjustable timing with integral potentiometer | See Product | |
| made to order | 24 V AC 50/60 Hz | Cd | 60 min | Adjustable timing with remote potentiometer | See Product | |
| made to order | 48 V AC 50/60 Hz | Cd | 60 min | Adjustable timing with remote potentiometer | See Product | |
| made to order | 110 V AC 50/60 Hz | Cd | 60 min | Adjustable timing with remote potentiometer | See Product | |
| made to order | 230 V AC 50/60 Hz | Cd | 60 min | Adjustable timing with remote potentiometer | See Product | |
Refresh | Voltage | Functions | Maximum timing (to be specified or ordering) | Features | Product file | |
|---|---|---|---|---|---|---|
| made to order | 24 V AC 50/60 Hz | H (2 wire) | 60 min | Fixed timing | See Product | |
| made to order | 48 V AC 50/60 Hz | H (2 wire) | 60 min | Fixed timing | See Product | |
| made to order | 110 V AC 50/60 Hz | H (2 wire) | 60 min | Fixed timing | See Product | |
| made to order | 230 V AC 50/60 Hz | H (2 wire) | 60 min | Fixed timing | See Product | |
| made to order | 24 V AC 50/60 Hz | Hp (2 wire) | 100 s | Adjustable timing with integral potentiometer | See Product | |
| made to order | 48 V AC 50/60 Hz | Hp (2 wire) | 100 s | Adjustable timing with integral potentiometer | See Product | |
| made to order | 110 V AC 50/60 Hz | Hp (2 wire) | 100 s | Adjustable timing with integral potentiometer | See Product | |
| made to order | 230 V AC 50/60 Hz | Hp (2 wire) | 100 s | Adjustable timing with integral potentiometer | See Product | |
| made to order | 24 V AC 50/60 Hz | Hd (2 wire) | 60 min | Adjustable timing with remote potentiometer | See Product | |
| made to order | 48 V AC 50/60 Hz | Hd (2 wire) | 60 min | Adjustable timing with remote potentiometer | See Product | |
| made to order | 110 V AC 50/60 Hz | Hd (2 wire) | 60 min | Adjustable timing with remote potentiometer | See Product | |
| made to order | 230 V AC 50/60 Hz | Hd (2 wire) | 60 min | Adjustable timing with remote potentiometer | See Product | |
| made to order | 24 V AC 50/60 Hz | Hi (4 wire) | 60 min | Fixed timing | See Product | |
| made to order | 48 V AC 50/60 Hz | Hi (4 wire) | 60 min | Fixed timing | See Product | |
| made to order | 110 V AC 50/60 Hz | Hi (4 wire) | 60 min | Fixed timing | See Product | |
| made to order | 230 V AC 50/60 Hz | Hi (4 wire) | 60 min | Fixed timing | See Product | |
| made to order | 24 V AC 50/60 Hz | H (3 wire) | 100 s | Fixed timing | See Product | |
| made to order | 48 V AC 50/60 Hz | H (3 wire) | 100 s | Fixed timing | See Product | |
| made to order | 110 V AC 50/60 Hz | H (3 wire) | 100 s | Fixed timing | See Product | |
| made to order | 230 V AC 50/60 Hz | H (3 wire) | 100 s | Fixed timing | See Product | |
| made to order | 24 V AC 50/60 Hz | H (3 wire) | 100 s | Adjustable timing with integral potentiometer | See Product | |
| made to order | 48 V AC 50/60 Hz | H (3 wire) | 100 s | Adjustable timing with integral potentiometer | See Product | |
| made to order | 110 V AC 50/60 Hz | H (3 wire) | 100 s | Adjustable timing with integral potentiometer | See Product | |
| made to order | 230 V AC 50/60 Hz | H (3 wire) | 100 s | Adjustable timing with integral potentiometer | See Product | |
| made to order | 24 V AC 50/60 Hz | Hp (2 wire) | 60 min | Adjustable timing with remote potentiometer | See Product | |
| made to order | 48 V AC 50/60 Hz | Hp (2 wire) | 60 min | Adjustable timing with remote potentiometer | See Product | |
| made to order | 110 V AC 50/60 Hz | Hp (2 wire) | 60 min | Adjustable timing with remote potentiometer | See Product | |
| made to order | 230 V AC 50/60 Hz | Hp (2 wire) | 60 min | Adjustable timing with remote potentiometer | See Product | |
Refresh | Voltage | Functions | Maximum timing (to be specified or ordering) | Features | Product file | |
|---|---|---|---|---|---|---|
| made to order | 24 V AC 50/60 Hz | E | 10 min | Fixed timing | See Product | |
| made to order | 48 V AC 50/60 Hz | E | 10 min | Fixed timing | See Product | |
| made to order | 110 V AC 50/60 Hz | E | 10 min | Fixed timing | See Product | |
| made to order | 230 V AC 50/60 Hz | E | 10 min | Fixed timing | See Product | |
| made to order | 24 V AC 50/60 Hz | Ep | 10 min | Adjustable timing with integral potentiometer | See Product | |
| made to order | 48 V AC 50/60 Hz | Ep | 10 min | Adjustable timing with integral potentiometer | See Product | |
| made to order | 110 V AC 50/60 Hz | Ep | 10 min | Adjustable timing with integral potentiometer | See Product | |
| made to order | 230 V AC 50/60 Hz | Ep | 10 min | Adjustable timing with integral potentiometer | See Product | |
| made to order | 24 V AC 50/60 Hz | Ed | 10 min | Adjustable timing with remote potentiometer | See Product | |
| made to order | 48 V AC 50/60 Hz | Ed | 10 min | Adjustable timing with remote potentiometer | See Product | |
| made to order | 110 V AC 50/60 Hz | Ed | 10 min | Adjustable timing with remote potentiometer | See Product | |
| made to order | 230 V AC 50/60 Hz | Ed | 10 min | Adjustable timing with remote potentiometer | See Product | |
| made to order | 10 →50 V AC 50/60 Hz | E1 | 1 s | Fixed timing | See Product | |
| made to order | 40 →240 V AC 50/60 Hz | E1 | 1 s | Fixed timing | See Product | |
| made to order | 10 →50 V AC 50/60 Hz | E2 | 1 s | Fixed timing | See Product | |
| made to order | 40 →240 V AC 50/60 Hz | E2 | 1 s | Fixed timing | See Product | |
Refresh | Voltage | Functions | Maximum timing (to be specified or ordering) | Features | Product file | |
|---|---|---|---|---|---|---|
| made to order | 24 V AC 50/60 Hz | La: cyclic, pause start | T on: 60 min / T off: 60 min | Fixed timing | See Product | |
| made to order | 48 V AC 50/60 Hz | La: cyclic, pause start | T on: 60 min / T off: 60 min | Fixed timing | See Product | |
| made to order | 110 V AC 50/60 Hz | La: cyclic, pause start | T on: 60 min / T off: 60 min | Fixed timing | See Product | |
| made to order | 230 V AC 50/60 Hz | La: cyclic, pause start | T on: 60 min / T off: 60 min | Fixed timing | See Product | |
| made to order | 24 V AC 50/60 Hz | L: cyclic, pulse start | T on: 60 min / T off: 60 min | Fixed timing | See Product | |
| made to order | 48 V AC 50/60 Hz | L: cyclic, pulse start | T on: 60 min / T off: 60 min | Fixed timing | See Product | |
| made to order | 110 V AC 50/60 Hz | L: cyclic, pulse start | T on: 60 min / T off: 60 min | Fixed timing | See Product | |
| made to order | 230 V AC 50/60 Hz | L: cyclic, pulse start | T on: 60 min / T off: 60 min | Fixed timing | See Product | |
Refresh | Voltage | Functions | Maximum timing (to be specified or ordering) | Features | Product file | |
|---|---|---|---|---|---|---|
| made to order | 24 V AC 50/60 Hz | X: cyclic, pause start | T1: 60 min / T2: 60 min | Fixed timing | See Product | |
| made to order | 48 V AC 50/60 Hz | X: cyclic, pause start | T1: 60 min / T2: 60 min | Fixed timing | See Product | |
| made to order | 110 V AC 50/60 Hz | X: cyclic, pause start | T1: 60 min / T2: 60 min | Fixed timing | See Product | |
| made to order | 230 V AC 50/60 Hz | X: cyclic, pause start | T1: 60 min / T2: 60 min | Fixed timing | See Product | |
Refresh | Voltage | Functions | Maximum timing (to be specified or ordering) | Features | Product file | |
|---|---|---|---|---|---|---|
| made to order | 24 V AC 50/60 Hz | ACC1: Anti-short cycle special compressor model | 10 min | Fixed timing | See Product | |
| made to order | 48 V AC 50/60 Hz | - | - | - | See Product | |
| made to order | 110 V AC 50/60 Hz | - | - | - | See Product | |
| made to order | 230 V AC 50/60 Hz | - | - | - | See Product | |
| made to order | 24 V AC 50/60 Hz | ACC2: Anti-short cycle special compressor model | 10 min | Fixed timing | See Product | |
| made to order | 48 V AC 50/60 Hz | - | - | - | See Product | |
| made to order | 110 V AC 50/60 Hz | - | - | - | See Product | |
| made to order | 230 V AC 50/60 Hz | - | - | - | See Product | |
| made to order | 24 V AC 50/60 Hz | ACC3: Anti-short cycle special compressor model | 180 s - 240 s - 330 s | Fixed timing | See Product | |
| made to order | 48 V AC 50/60 Hz | - | - | - | See Product | |
| made to order | 110 V AC 50/60 Hz | - | - | - | See Product | |
| made to order | 230 V AC 50/60 Hz | - | - | - | See Product | |
