

Refresh | Function | Level of safety | Safety contacts | Casing | Supply voltage | Connections | Weight (g) | Product file | |
|---|---|---|---|---|---|---|---|---|---|
| 85 100 036 | Emergency stopMobile guard monitoring | 3 | 3 | 22,5 mm | 24 V ACDC | Screw terminals | 310 | See Product | |
| 85 100 037 | Emergency stopMobile guard monitoring | 3 | 3 | 22,5 mm | 40 - 260 V AC | Screw terminals | 310 | See Product | |
| 85 101 036 | Emergency stopMobile guard monitoring | 4 | 3 | 45 mm | 24 V ACDC | Spring terminals | 310 | See Product | |
| 85 101 037 | Emergency stopMobile guard monitoring | 4 | 3 | 45 mm | 40 - 260 V AC | Spring terminals | 310 | See Product | |
| 85 100 436 | Emergency stopMobile guard monitoring | 4 | 3 | 45 mm | 24 V ACDC | Screw terminals | 310 | See Product | |
| 85 100 434 | Emergency stopMobile guard monitoring | 4 | 3 | 45 mm | 115 V AC | Screw terminals | 410 | See Product | |
| 85 100 435 | Emergency stopMobile guard monitoring | 4 | 3 | 45 mm | 230 V AC | Screw terminals | 410 | See Product | |
| 85 100 536 | Emergency stopMobile guard monitoring | 4 | 3 | 45 mm | 24 V ACDC | Screw terminals | 410 | See Product | |
Refresh | Function | Level of safety | Safety contacts | Casing | Supply voltage | Connections | Weight (g) | Product file | |
|---|---|---|---|---|---|---|---|---|---|
| 85 100 736 | Timed contactsEmergency stopMobile guard monitoring | 4 | 1 instantané2 temporisés | 45 mm | 24 V ACDC | 410 | See Product | ||
Refresh | Function | Level of safety | Safety contacts | Casing | Supply voltage | Connections | Weight (g) | Product file | |
|---|---|---|---|---|---|---|---|---|---|
| 85 100 936 | Extension of number of contacts for safety relays | 3 | 22,5 mm | 24 V ACDC | Screw terminals | 310 | See Product | ||
| 85 100 937 | Extension of number of contacts for safety relays | 3 | 22,5 mm | 40 / 260 V AC | Screw terminals | 310 | See Product | ||
| 85 101 936 | Extension of number of contacts for safety relays | 3 | 22,5 mm | 24 V ACDC | Spring terminals | 310 | See Product | ||
| 85 101 937 | Extension of number of contacts for safety relays | 3 | 22,5 mm | 40 - 260 V ACDC | Spring terminals | 310 | See Product | ||
Refresh | Function | Level of safety | Safety contacts | Casing | Supply voltage | Connections | Weight (g) | Product file | |
|---|---|---|---|---|---|---|---|---|---|
| 85 100 326 | Zero speed monitoring of a motor | 4 | 2 | 45 mm | 24 V ACDC | 410 | See Product | ||
Refresh | Function | Level of safety | Safety contacts | Casing | Supply voltage | Connections | Weight (g) | Product file | |
|---|---|---|---|---|---|---|---|---|---|
| 85 100 626 | 2-hand control | 4 | 2 | 22,5 mm | 24 V ACDC | Screw terminal | 230 | See Product | |
| 85 100 636 | 2-hand control | 4 | 3 | 45 mm | 24 V ACDC | Screw terminal | 310 | See Product | |
| 85 100 634 | 2-hand control | 4 | 3 | 45 mm | 115 V AC | Screw terminal | 410 | See Product | |
| 85 100 635 | 2-hand control | 4 | 3 | 45 mm | 230 V AC | Screw terminal | 410 | See Product | |
Refresh | Function | Level of safety | Safety contacts | Casing | Supply voltage | Connections | Weight (g) | Product file | |
|---|---|---|---|---|---|---|---|---|---|
| 85 100 526 | Relevelling zone control | 4 | 2 | 22,5 mm | 24 V ACDC | Screw terminal | 230 | See Product | |
Refresh | Description | Symbol | Product file | |
|---|---|---|---|---|
| 79 697 003 | 1 "N/C" contact | See Product | ||
| 79 697 004 | 1 "N/O" contact | See Product | ||
| 79 697 005 | Contact mounting bracket | See Product | ||
| 79 697 006 | Metal label, diameter 80, yellow | See Product | ||
| 79 697 008 | Push-pull head with 2 stable positions | See Product | ||
| 79 697 009 | Push-turn head with 2 stable positions | See Product | ||
| 79 697 010 | Locking head with key | See Product | ||
| 79 697 101 | Mushroom head D = 70 black 1 "N/C + 1 "N/O" | See Product | ||
| 79 697 011 | Mushroom head D = 70 black | See Product | ||
Refresh | Description | Product file | |
|---|---|---|---|
| 85 100 293 | KSP2 two-hand control console | See Product | |
| 85 100 292 | KSP console fixing foot | See Product | |
