

Refresh | Product file | ||
|---|---|---|---|
| 81 513 100 | See Product | ||
| 81 513 600 | See Product | ||
| 81 513 200 | See Product | ||
| 81 516 100 | See Product | ||
| 81 516 200 | See Product | ||
Refresh | Description | Product file | |
|---|---|---|---|
| 81513060 | Push-in connection for semi-rigid tubing (NFE 49100) Sub-bases Ø 4 mm | See Product | |
| 81513065 | Push-in connection for semi-rigid tubing (NFE 49100) Sub-bases (pair) Ø 6 | See Product | |
| 81517101 | Push-in connection for semi-rigid tubing (NFE 49100) Sub-bases Ø 4 mm | See Product | |
| 81517201 | Push-in connection for semi-rigid tubing (NFE 49100) Sub-bases (pair) Ø 6 | See Product | |
| 81513011 | Push-in connection for semi-rigid tubing (NFE 49100) End bases Ø 6 mm | See Product | |
| 81513001 | Push-in connection for semi-rigid tubing (NFE 49100) Ø 6 mm | See Product | |
Refresh | Description | Product file | |
|---|---|---|---|
| 81513052 | Visual indicator 24 V - 50 - 60 Hz | See Product | |
| 81513055 | 48 V - 50-60 Hz= | See Product | |
| 81513058 | 110 V - 50-60 Hz= | See Product | |
| 81513059 | 230 V - 50-60 Hz (-10% +6%) | See Product | |
| 81513064 | 12 to 24 V - DC - AC | See Product | |
| 81537001 | Plug-in Ø 6 | See Product | |
| 81537201 | steckbar Ø 6 | See Product | |
| 81516082 | Connector for solenoid valve | See Product | |
| 81516085 | Ø 4 mm (NFE 49100) | See Product | |
Refresh | Sub-base with push-in connection for semi-rigid tubing (NFE 49100) | Voltage | Product file | |
|---|---|---|---|---|
| 81 513 103 | Ø 4 ext. | 24 V DC (+10% -15%) | See Product | |
| 81 513 203 | Ø 4 ext. | 24 V DC (+10% -15%) | See Product | |
Refresh | Description | Product file | |
|---|---|---|---|
| 81 519 732 | Solenoid valves with manual override by impulse 24 V DC (+10% -15%) | See Product | |
| 81 519 774 | Solenoid valves with manual override by impulse 24 V - 50/60 Hz (+10% -15%) | See Product | |
| 81 519 775 | Solenoid valves with manual override by impulse 48 V - 50/60 Hz (+10% -15%) | See Product | |
| 81 519 776 | Solenoid valves with manual override by impulse 110 V - 50/60 Hz (+10% -15%) | See Product | |
| 81 519 777 | Solenoid valves with manual override by impulse 220-230 V - 50/60 Hz (+10% -15%) | See Product | |
Refresh | Description | Product file | |
|---|---|---|---|
| 81519032 | Function 3/2 NF | See Product | |
| 81519332 | 3/2 NC Function with manual override by impulse | See Product | |
| 81519632 | 3/2 NC Function with maintained manual override | See Product | |
Refresh | Consumption | Voltage | Product file | |
|---|---|---|---|---|
| 81 519 080 | 81 519 080. | 24 V AC 50 - 60 Hz | See Product | |
| 81 519 380 | 81 519 380. | 24 VAC 50 - 60 Hz | See Product | |
| 81 519 381 | - | 48 VAC 50 - 60 Hz | See Product | |
| 81 519 378 | - | 110 VAC 50 - 60 Hz | See Product | |
| 81 519 379 | - | 220 V - 230 V 50 - 60 Hz | See Product | |
| 81 519 680 | 81 519 680. | 24 VAC 50 - 60 Hz | See Product | |
| 81 519 678 | - | 110 VAC 50 - 60 Hz | See Product | |
| 81 519 679 | - | 220 V - 230 VAC 50 - 60 Hz | See Product | |
Refresh | Description | Product file | |
|---|---|---|---|
| 81 514 101 | Pair of end bases | See Product | |
| 81 514 161 | Intermediate sub-base | See Product | |
| 79453569 | Adaptor sub-base for CNOMO 05-8 footprint | See Product | |
