

Refresh | Product file | ||
|---|---|---|---|
| 81 550 001 | See Product | ||
| 81 550 201 | See Product | ||
Refresh | Description | Product file | |
|---|---|---|---|
| 81 532 104 | Sub-bases for logic elements and relays | See Product | |
| 81 532 102 | Sub-bases for logic elements and relays | See Product | |
| 81 542 002 | Sub-bases for logic elements and relays | See Product | |
| 81 532 001 | Sub-bases for logic elements and relays | See Product | |
| 81 531 001 | Sub-bases for logic elementsand relays | See Product | |
Refresh | Product file | ||
|---|---|---|---|
| 81 550 401 | See Product | ||
| 81 550 601 | See Product | ||
Refresh | Description | Product file | |
|---|---|---|---|
| 81551101 | Sub-base front connecting | See Product | |
| 81552101 | End bases-one pair: Front connecting | See Product | |
| 81552601 | Front connecting | See Product | |
| 81551001 | Rear connecting | See Product | |
| 81552001 | End bases-one pair: Rear connecting | See Product | |
Refresh | Product file | ||
|---|---|---|---|
| 81 540 001 | See Product | ||
| 81 540 005 | See Product | ||
| 81 541 001 | See Product | ||
| 81 541 005 | See Product | ||
Refresh | Product file | ||
|---|---|---|---|
| 81521501 | See Product | ||
| 81522501 | See Product | ||
| 81501025 | See Product | ||
| 81503025 | See Product | ||
| 81504025 | See Product | ||
| 81506025 | See Product | ||
Refresh | Description | Product file | |
|---|---|---|---|
| 81 532 104 | Sub-bases for logic elements and relays | See Product | |
| 81 532 102 | Sub-bases for logic elements and relays | See Product | |
| 81 542 002 | Sub-bases for logic elements and relays | See Product | |
| 81 532 001 | Sub-bases for logic elements and relays | See Product | |
| 81 531 001 | Sub-bases for logic elementsand relays | See Product | |
Refresh | Description | Ø D1 | Ø D2 | R mini of curvature | Product file | |
|---|---|---|---|---|---|---|
| 81533501 | - | - | - | See Product | ||
| 81533001 | - | - | - | See Product | ||
| 79450609 | - | - | - | See Product | ||
| 79450618 | - | - | - | See Product | ||
| 81 536 801 | - | - | - | See Product | ||
| 17 257 162 | Natural | 2,7 | 4 | 18 | See Product | |
| 17 257 161 | Green | 2,7 | 4 | 18 | See Product | |
| 17 257 163 | Red | 2,7 | 4 | 18 | See Product | |
| 17 257 176 | Natural | 4 | 6 | 35 | See Product | |
Refresh | Product file | ||
|---|---|---|---|
| 81523201 | See Product | ||
| 81523601 | See Product | ||
Refresh | Product file | ||
|---|---|---|---|
| 81503540 | See Product | ||
| 81503710 | See Product | ||
| 81506710 | See Product | ||
| 81503720 | See Product | ||
| 81506720 | See Product | ||
Refresh | Flow at 4 bars Nm3/h | Ø orifice (mm) | Colour | Product file | |
|---|---|---|---|---|---|
| 81529003 | 0,18 →0,30 | 0,3 | white | See Product | |
| 81529004 | 0,35→0,50 | 0,4 | yellow | See Product | |
| 81529005 | 0,58→0,77 | 0,5 | red | See Product | |
| 81529006 | 0,80→1,06 | 0,6 | green | See Product | |
| 81529007 | 1,10→1,39 | 0,7 | blue | See Product | |
| 81529008 | 1,45→1,65 | 0,8 | grey | See Product | |
| 81529010 | 2,30→2,80 | 1 | black | See Product | |
| 81529025 | 0,08→ | 0,25 | white | See Product | |
| 81525101 | 81 525 101. | See Product | |||
| 81526001 | 81 526 001. | See Product | |||
| 79452808 | 79 452 808 | See Product | |||
Refresh | Product file | ||
|---|---|---|---|
| 81 527 001 | See Product | ||
| 81 520 601 | See Product | ||
| 81529901 | See Product | ||
Refresh | Description | Product file | |
|---|---|---|---|
| 81 532 104 | Sub-bases for logic elements and relays | See Product | |
| 81 532 102 | Sub-bases for logic elements and relays | See Product | |
| 81 542 002 | Sub-bases for logic elements and relays | See Product | |
| 81 532 001 | Sub-bases for logic elements and relays | See Product | |
| 81 531 001 | Sub-bases for logic elementsand relays | See Product | |
Refresh | Product file | ||
|---|---|---|---|
| 81507540 | See Product | ||
| 81507720 | See Product | ||
Refresh | Product file | ||
|---|---|---|---|
| 81506940 | See Product | ||
Refresh | Description | Product file | |
|---|---|---|---|
| 81 532 104 | Sub-bases for logic elements and relays | See Product | |
| 81 532 102 | Sub-bases for logic elements and relays | See Product | |
| 81 542 002 | Sub-bases for logic elements and relays | See Product | |
| 81 532 001 | Sub-bases for logic elements and relays | See Product | |
| 81 531 001 | Sub-bases for logic elementsand relays | See Product | |
