

Refresh | Housing | Action | Product file | |
|---|---|---|---|---|
| 83 840 0 | Metal | Snap action | See Product | |
| 83 841 0 | Metal | Snap action | See Product | |
| 83 842 0 | Metal | Snap action | See Product | |
| 83 842 1 | Metal | Snap action | See Product | |
| 83 842 2 | Metal | Snap action | See Product | |
| 83 843 0 | Metal | Snap action | See Product | |
| 83 845 0 | Metal | Snap action | See Product | |
| 83 846 0 | Metal | Snap action | See Product | |
Refresh | Housing | Action | Product file | |
|---|---|---|---|---|
| 83 840 7 | Metal | Snap action | See Product | |
| 83 841 7 | Metal | Snap action | See Product | |
| 83 842 7 | Metal | Snap action | See Product | |
| 83 842 8 | Metal | Snap action | See Product | |
| 83 842 9 | Metal | Snap action | See Product | |
| 83 843 7 | Metal | Snap action | See Product | |
| 83 845 7 | Metal | Snap action | See Product | |
Refresh | Housing | Action | Product file | |
|---|---|---|---|---|
| 83 850 001 | Thermoplastic with double insulation | Snap action | See Product | |
| 83 850 011 | Thermoplastic with double insulation | Dependent | See Product | |
| 83 851 001 | Metal | Snap action | See Product | |
| 83 851 011 | Metal | Dependent | See Product | |
| 83 850 501 | Thermoplastic with double insulation | Snap action | See Product | |
| 83 850 511 | Thermoplastic with double insulation | Dependent | See Product | |
| 83 851 501 | Metal | Snap action | See Product | |
| 83 851 511 | Metal | Dependent | See Product | |
| 83 850 101 | Thermoplastic with double insulation | Snap action | See Product | |
| 83 850 111 | Thermoplastic with double insulation | Dependent | See Product | |
| 83 851 101 | Metal | Snap action | See Product | |
| 83 851 111 | Metal | Dependent | See Product | |
| 83 850 201 | Thermoplastic with double insulation | Snap action | See Product | |
| 83 850 211 | Thermoplastic with double insulation | Dependent | See Product | |
| 83 851 201 | Metal | Snap action | See Product | |
| 83 851 211 | Metal | Dependent | See Product | |
Refresh | Housing | Action | Product file | |
|---|---|---|---|---|
| 83 850 301 | Thermoplastic with double insulation | Snap action | See Product | |
| 83 850 311 | Thermoplastic with double insulation | Dependent | See Product | |
| 83 851 301 | Metal | Snap action | See Product | |
| 83 851 311 | Metal | Dependent | See Product | |
| 83 850 302 | Thermoplastic with double insulation | Snap action | See Product | |
| 83 850 312 | Thermoplastic with double insulation | Dependent | See Product | |
| 83 851 302 | Metal | Snap action | See Product | |
| 83 851 312 | Metal | Dependent | See Product | |
| 83 850 305 | Thermoplastic with double insulation and metal actuator head | Snap action | See Product | |
| 83 850 315 | Thermoplastic with double insulation and metal actuator head | Dependent | See Product | |
| 83 851 305 | Metal | Snap action | See Product | |
| 83 851 315 | Metal | Dependent | See Product | |
| 83 850 306 | Thermoplastic with double insulation and metal actuator head | Snap action | See Product | |
| 83 850 316 | Thermoplastic with double insulation and metal actuator head | Dependent | See Product | |
| 83 851 306 | Metal | Snap action | See Product | |
| 83 851 316 | Metal | Dependent | See Product | |
Refresh | Housing | Action | Product file | |
|---|---|---|---|---|
| 83850303 | Thermoplastic with double insulation | Snap action | See Product | |
| 83850313 | Thermoplastic with double insulation | Dependent | See Product | |
| 83851303 | Metal | Snap action | See Product | |
| 83851313 | Metal | Dependent | See Product | |
| 83850307 | Thermoplastic with double insulation | Snap action | See Product | |
| 83850317 | Thermoplastic with double insulation | Dependent | See Product | |
| 83851307 | Metal | Snap action | See Product | |
| 83851317 | Metal | Dependent | See Product | |
| 83850308 | Thermoplastic with double insulation | Snap action | See Product | |
| 83850318 | Thermoplastic with double insulation | Dependent | See Product | |
| 83851308 | Metal | Snap action | See Product | |
| 83851318 | Metal | Dependent | See Product | |
Refresh | Housing | Action | Product file | |
|---|---|---|---|---|
| 83 850 304 | Thermoplastic with double insulation | Snap action | See Product | |
| 83 850 314 | Thermoplastic with double insulation | Dependent | See Product | |
| 83 851 304 | Metal | Snap action | See Product | |
| 83 851 314 | Metal | Dependent | See Product | |
| 83 850 601 | Thermoplastic with double insulation | Snap action | See Product | |
| 83 850 611 | Thermoplastic with double insulation | Dependent | See Product | |
| 83 851 601 | Metal | Snap action | See Product | |
| 83 851 611 | Metal | Dependent | See Product | |
Refresh | Housing | Action | Product file | |
|---|---|---|---|---|
| 83 854 011 | Thermoplastic | Dependent | See Product | |
| 83 855 011 | Metal | Dependent | See Product | |
| 83 854 511 | Thermoplastic | Dependent | See Product | |
| 83 855 511 | Metal | Dependent | See Product | |
| 83 854 111 | Thermoplastic | Dependent | See Product | |
| 83 855 111 | Metal | Dependent | See Product | |
| 83 854 211 | Thermoplastic | Dependent | See Product | |
| 83 855 211 | Metal | Dependent | See Product | |
Refresh | Housing | Action | Product file | |
|---|---|---|---|---|
| 83 854 312 | Thermoplastic | Dependent | See Product | |
| 83 855 312 | Metal | Dependent | See Product | |
| 83 854 311 | Thermoplastic | Dependent | See Product | |
| 83 855 311 | Metal | Dependent | See Product | |
| 83 854 315 | Thermoplastic | Dependent | See Product | |
| 83 855 315 | Metal | Dependent | See Product | |
| 83 854 316 | Thermoplastic | Dependent | See Product | |
| 83 855 316 | Metal | Dependent | See Product | |
Refresh | Housing | Action | Product file | |
|---|---|---|---|---|
| 83854313 | Thermoplastic | Dependent | See Product | |
| 83855313 | Metal | Dependent | See Product | |
| 83854317 | Thermoplastic | Dependent | See Product | |
| 83855317 | Metal | Dependent | See Product | |
| 83854318 | Thermoplastic | Dependent | See Product | |
| 83855318 | Metal | Dependent | See Product | |
Refresh | Housing | Action | Product file | |
|---|---|---|---|---|
| 83 861 001 | Metal | Snap action | See Product | |
| 83 861 011 | Metal | Dependent | See Product | |
| 83 861 501 | Metal | Snap action | See Product | |
| 83 861 511 | Metal | Dependent | See Product | |
| 83 861 101 | Metal | Snap action | See Product | |
| 83 861 111 | Metal | Dependent | See Product | |
| 83 861 201 | Metal | Snap action | See Product | |
| 83 861 211 | Metal | Dependent | See Product | |
Refresh | Housing | Action | Product file | |
|---|---|---|---|---|
| 83 861 301 | Metal | Snap action | See Product | |
| 83 861 311 | Metal | Dependent | See Product | |
| 83 861 302 | Metal | Snap action | See Product | |
| 83 861 312 | Metal | Dependent | See Product | |
| 83 861 305 | Metal | Snap action | See Product | |
| 83 861 315 | Metal | Dependent | See Product | |
| 83 861 306 | Metal | Snap action | See Product | |
| 83 861 316 | Metal | Dependent | See Product | |
Refresh | Housing | Action | Product file | |
|---|---|---|---|---|
| 83861303 | Metal | Snap action | See Product | |
| 83861313 | Metal | Dependent | See Product | |
| 83861307 | Metal | Snap action | See Product | |
| 83861317 | Metal | Dependent | See Product | |
| 83861308 | Metal | Snap action | See Product | |
| 83861318 | Metal | Dependent | See Product | |
Refresh | Housing | Action | Product file | |
|---|---|---|---|---|
| 83 861 304 | Metal | Snap action | See Product | |
| 83 861 314 | Metal | Dependent | See Product | |
| 83 861 601 | Metal | Snap action | See Product | |
| 83 861 611 | Metal | Dependent | See Product | |
Refresh | Housing | Action | Product file | |
|---|---|---|---|---|
| 83 863 001 | Metal | Dependent | See Product | |
Refresh | Characteristics | Type of output | Product file | |
|---|---|---|---|---|
| 83 870 101 | Standard | Cable length 1 m | See Product | |
| 83 870 102 | Standard | Cable length 2 m | See Product | |
| 83 870 103 | Standard | Cable length 3 m | See Product | |
| 83 870 106 | Standard | Cable length 6 m | See Product | |
| Contact us | Plunger with 90° roller | Cable length 1 m | See Product | |
| Contact us | Plunger with 90° roller | Cable length 2 m | See Product | |
| Contact us | Plunger with 90° roller | Cable length 3 m | See Product | |
| Contact us | Plunger with 90° roller | Cable length 6 m | See Product | |
| 83 871 101 | Standard | Cable length 1 m | See Product | |
| 83 871 102 | Standard | Cable length 2 m | See Product | |
| 83 871 103 | Standard | Cable length 3 m | See Product | |
| 83 871 106 | Standard | Cable length 6 m | See Product | |
| 83 875 101 | Plunger with 90° roller | Cable length 1 m | See Product | |
| 83 875 102 | Plunger with 90° roller | Cable length 2 m | See Product | |
| 83 875 103 | Plunger with 90° roller | Cable length 3 m | See Product | |
| 83 875 106 | Plunger with 90° roller | Cable length 6 m | See Product | |
| 83 874 101 | Standard | Cable length 1 m | See Product | |
| 83 874 102 | Standard | Cable length 2 m | See Product | |
| 83 874 103 | Standard | Cable length 3 m | See Product | |
| 83 874 106 | Standard | Cable length 6 m | See Product | |
| Contact us | Plunger with 90° roller | Cable length 1 m | See Product | |
| Contact us | Plunger with 90° roller | Cable length 2 m | See Product | |
| Contact us | Plunger with 90° roller | Cable length 3 m | See Product | |
| Contact us | Plunger with 90° roller | Cable length 6 m | See Product | |
| 83 872 101 | Standard | Cable length 1 m | See Product | |
| 83 872 102 | Standard | Cable length 2 m | See Product | |
| 83 872 103 | Standard | Cable length 3 m | See Product | |
| 83 872 106 | Standard | Cable length 6 m | See Product | |
| 83 876 101 | Plunger with 90° roller | Cable length 1 m | See Product | |
| 83 876 102 | Plunger with 90° roller | Cable length 2 m | See Product | |
| 83 876 103 | Plunger with 90° roller | Cable length 3 m | See Product | |
| 83 876 106 | Plunger with 90° roller | Cable length 6 m | See Product | |
| 83 873 101 | Standard | Cable length 1 m | See Product | |
| 83 873 102 | Standard | Cable length 2 m | See Product | |
| 83 873 103 | Standard | Cable length 3 m | See Product | |
| 83 873 106 | Standard | Cable length 6 m | See Product | |
| Contact us | Plunger with 90° roller | Cable length 1 m | See Product | |
| Contact us | Plunger with 90° roller | Cable length 2 m | See Product | |
| Contact us | Plunger with 90° roller | Cable length 3 m | See Product | |
| Contact us | Plunger with 90° roller | Cable length 6 m | See Product | |
Refresh | Characteristics | Type of output | Product file | |
|---|---|---|---|---|
| 83 870 140 | 4-pin | Connector | See Product | |
| Contact us | 4-pin 90° | Connector | See Product | |
| made to order | 5-pin | Connector | See Product | |
| 83 871 140 | 4-pin | Connector | See Product | |
| 83 875 140 | 4-pin 90° | Connector | See Product | |
| made to order | 5-pin | Connector | See Product | |
| 83 874 140 | 4-pin | Connector | See Product | |
| Contact us | 4-pin 90° | Connector | See Product | |
| made to order | 5-pin | Connector | See Product | |
| 83 872 140 | 4-pin | Connector | See Product | |
| 83 876 140 | 4-pin 90° | Connector | See Product | |
| made to order | 5-pin | Connector | See Product | |
| 83 873 140 | 4-pin | Connector | See Product | |
| Contact us | 4-pin 90° | Connector | See Product | |
| made to order | 5-pin | Connector | See Product | |
Refresh | Characteristics | Type of output | Product file | |
|---|---|---|---|---|
| 83 870 301 | Standard | Cable 1 m long | See Product | |
| 83 870 320 | Standard | Connector | See Product | |
| Contact us | Plunger with 90° roller | Cable 1 m long | See Product | |
| Contact us | Plunger with 90° roller | Connector | See Product | |
| 83 871 301 | Standard | Cable 1 m long | See Product | |
| 83 871 320 | Standard | Connector | See Product | |
| 83 875 301 | Plunger with 90° roller | Cable 1 m long | See Product | |
| 83 875 320 | Plunger with 90° roller | Connector | See Product | |
| 83 874 301 | Standard | Cable 1 m long | See Product | |
| 83 874 320 | Standard | Connector | See Product | |
| Contact us | Plunger with 90° roller | Cable 1 m long | See Product | |
| Contact us | Plunger with 90° roller | Connector | See Product | |
| 83 872 301 | Standard | Cable 1 m long | See Product | |
| 83 872 320 | Standard | Connector | See Product | |
| 83 876 301 | Plunger with 90° roller | Cable 1 m long | See Product | |
| 83 876 320 | Plunger with 90° roller | Connector | See Product | |
| 83 873 301 | Standard | Cable 1 m long | See Product | |
| 83 873 320 | Standard | Connector | See Product | |
| Contact us | Plunger with 90° roller | Cable 1 m long | See Product | |
| Contact us | Plunger with 90° roller | Connector | See Product | |
Refresh | Characteristics | Type of output | Product file | |
|---|---|---|---|---|
| 83 880 101 | Standard | Cable length 1 m | See Product | |
| 83 880 102 | Standard | Cable length 2 m | See Product | |
| 83 880 103 | Standard | Cable length 3 m | See Product | |
| 83 880 106 | Standard | Cable length 6 m | See Product | |
| Contact us | Plunger with 90° roller | Cable length 1 m | See Product | |
| Contact us | Plunger with 90° roller | Cable length 2 m | See Product | |
| Contact us | Plunger with 90° roller | Cable length 3 m | See Product | |
| Contact us | Plunger with 90° roller | Cable length 6 m | See Product | |
| 83 881 101 | Standard | Cable length 1 m | See Product | |
| 83 881 102 | Standard | Cable length 2 m | See Product | |
| 83 881 103 | Standard | Cable length 3 m | See Product | |
| 83 881 106 | Standard | Cable length 6 m | See Product | |
| 83 885 101 | Plunger with 90° roller | Cable length 1 m | See Product | |
| 83 885 102 | Plunger with 90° roller | Cable length 2 m | See Product | |
| 83 885 103 | Plunger with 90° roller | Cable length 3 m | See Product | |
| 83 885 106 | Plunger with 90° roller | Cable length 6 m | See Product | |
| 83 884 101 | Standard | Cable length 1 m | See Product | |
| 83 884 102 | Standard | Cable length 2 m | See Product | |
| 83 884 103 | Standard | Cable length 3 m | See Product | |
| 83 884 106 | Standard | Cable length 6 m | See Product | |
| Contact us | Plunger with 90° roller | Cable length 1 m | See Product | |
| Contact us | Plunger with 90° roller | Cable length 2 m | See Product | |
| Contact us | Plunger with 90° roller | Cable length 3 m | See Product | |
| Contact us | Plunger with 90° roller | Cable length 6 m | See Product | |
| 83 882 101 | Standard | Cable length 1 m | See Product | |
| 83 882 102 | Standard | Cable length 2 m | See Product | |
| 83 882 103 | Standard | Cable length 3 m | See Product | |
| 83 882 106 | Standard | Cable length 6 m | See Product | |
| 83 886 101 | Plunger with 90° roller | Cable length 1 m | See Product | |
| 83 886 102 | Plunger with 90° roller | Cable length 2 m | See Product | |
| 83 886 103 | Plunger with 90° roller | Cable length 3 m | See Product | |
| 83 886 106 | Plunger with 90° roller | Cable length 6 m | See Product | |
| 83 883 101 | Standard | Cable length 1 m | See Product | |
| 83 883 102 | Standard | Cable length 2 m | See Product | |
| 83 883 103 | Standard | Cable length 3 m | See Product | |
| 83 883 106 | Standard | Cable length 6 m | See Product | |
| Contact us | Plunger with 90° roller | Cable length 1 m | See Product | |
| Contact us | Plunger with 90° roller | Cable length 2 m | See Product | |
| Contact us | Plunger with 90° roller | Cable length 3 m | See Product | |
| Contact us | Plunger with 90° roller | Cable length 6 m | See Product | |
Refresh | Type of contacts | Action | Product file | |
|---|---|---|---|---|
| 83 894 020 | NC+NO+NO (2NO break before make) | Slow action | See Product | |
Refresh | Type of contacts | Action | Product file | |
|---|---|---|---|---|
| 83 894 120 | NC+NO+NO (2NO break before make) | Slow action | See Product | |
| 83 894 130 | NC+NC+NO (NO break before make) | Slow action | See Product | |
| 83 894 121 | NC+NO+NO (2NO break before make) | Slow action | See Product | |
| 83 894 131 | NC+NC+NO (NO break before make) | Slow action | See Product | |
| 83 894 122 | NC+NO+NO (2NO break before make) | Slow action | See Product | |
| 83 894 132 | NC+NC+NO (NO break before make) | Slow action | See Product | |
Refresh | Housing | Features | Product file | |
|---|---|---|---|---|
| 83 800 101 | Thermoplastic | Plug-in body | See Product | |
| 83 802 001 | Thermoplastic | Plug-in body | See Product | |
| 83 803 001 | Thermoplastic | Plug-in body | See Product | |
Refresh | Housing | Action | Product file | |
|---|---|---|---|---|
| 83 850 001 | Thermoplastic with double insulation | Snap action | See Product | |
| 83 850 011 | Thermoplastic with double insulation | Dependent | See Product | |
| 83 851 001 | Metal | Snap action | See Product | |
| 83 851 011 | Metal | Dependent | See Product | |
| 83 850 501 | Thermoplastic with double insulation | Snap action | See Product | |
| 83 850 511 | Thermoplastic with double insulation | Dependent | See Product | |
| 83 851 501 | Metal | Snap action | See Product | |
| 83 851 511 | Metal | Dependent | See Product | |
| 83 850 101 | Thermoplastic with double insulation | Snap action | See Product | |
| 83 850 111 | Thermoplastic with double insulation | Dependent | See Product | |
| 83 851 101 | Metal | Snap action | See Product | |
| 83 851 111 | Metal | Dependent | See Product | |
| 83 850 201 | Thermoplastic with double insulation | Snap action | See Product | |
| 83 850 211 | Thermoplastic with double insulation | Dependent | See Product | |
| 83 851 201 | Metal | Snap action | See Product | |
| 83 851 211 | Metal | Dependent | See Product | |
Refresh | Housing | Action | Product file | |
|---|---|---|---|---|
| 83 850 301 | Thermoplastic with double insulation | Snap action | See Product | |
| 83 850 311 | Thermoplastic with double insulation | Dependent | See Product | |
| 83 851 301 | Metal | Snap action | See Product | |
| 83 851 311 | Metal | Dependent | See Product | |
| 83 850 302 | Thermoplastic with double insulation | Snap action | See Product | |
| 83 850 312 | Thermoplastic with double insulation | Dependent | See Product | |
| 83 851 302 | Metal | Snap action | See Product | |
| 83 851 312 | Metal | Dependent | See Product | |
| 83 850 305 | Thermoplastic with double insulation and metal actuator head | Snap action | See Product | |
| 83 850 315 | Thermoplastic with double insulation and metal actuator head | Dependent | See Product | |
| 83 851 305 | Metal | Snap action | See Product | |
| 83 851 315 | Metal | Dependent | See Product | |
| 83 850 306 | Thermoplastic with double insulation and metal actuator head | Snap action | See Product | |
| 83 850 316 | Thermoplastic with double insulation and metal actuator head | Dependent | See Product | |
| 83 851 306 | Metal | Snap action | See Product | |
| 83 851 316 | Metal | Dependent | See Product | |
Refresh | Housing | Action | Product file | |
|---|---|---|---|---|
| 83850303 | Thermoplastic with double insulation | Snap action | See Product | |
| 83850313 | Thermoplastic with double insulation | Dependent | See Product | |
| 83851303 | Metal | Snap action | See Product | |
| 83851313 | Metal | Dependent | See Product | |
| 83850307 | Thermoplastic with double insulation | Snap action | See Product | |
| 83850317 | Thermoplastic with double insulation | Dependent | See Product | |
| 83851307 | Metal | Snap action | See Product | |
| 83851317 | Metal | Dependent | See Product | |
| 83850308 | Thermoplastic with double insulation | Snap action | See Product | |
| 83850318 | Thermoplastic with double insulation | Dependent | See Product | |
| 83851308 | Metal | Snap action | See Product | |
| 83851318 | Metal | Dependent | See Product | |
Refresh | Housing | Action | Product file | |
|---|---|---|---|---|
| 83 850 304 | Thermoplastic with double insulation | Snap action | See Product | |
| 83 850 314 | Thermoplastic with double insulation | Dependent | See Product | |
| 83 851 304 | Metal | Snap action | See Product | |
| 83 851 314 | Metal | Dependent | See Product | |
| 83 850 601 | Thermoplastic with double insulation | Snap action | See Product | |
| 83 850 611 | Thermoplastic with double insulation | Dependent | See Product | |
| 83 851 601 | Metal | Snap action | See Product | |
| 83 851 611 | Metal | Dependent | See Product | |
Refresh | Housing | Action | Product file | |
|---|---|---|---|---|
| 83 854 011 | Thermoplastic | Dependent | See Product | |
| 83 855 011 | Metal | Dependent | See Product | |
| 83 854 511 | Thermoplastic | Dependent | See Product | |
| 83 855 511 | Metal | Dependent | See Product | |
| 83 854 111 | Thermoplastic | Dependent | See Product | |
| 83 855 111 | Metal | Dependent | See Product | |
| 83 854 211 | Thermoplastic | Dependent | See Product | |
| 83 855 211 | Metal | Dependent | See Product | |
Refresh | Housing | Action | Product file | |
|---|---|---|---|---|
| 83 854 312 | Thermoplastic | Dependent | See Product | |
| 83 855 312 | Metal | Dependent | See Product | |
| 83 854 311 | Thermoplastic | Dependent | See Product | |
| 83 855 311 | Metal | Dependent | See Product | |
| 83 854 315 | Thermoplastic | Dependent | See Product | |
| 83 855 315 | Metal | Dependent | See Product | |
| 83 854 316 | Thermoplastic | Dependent | See Product | |
| 83 855 316 | Metal | Dependent | See Product | |
Refresh | Housing | Action | Product file | |
|---|---|---|---|---|
| 83854313 | Thermoplastic | Dependent | See Product | |
| 83855313 | Metal | Dependent | See Product | |
| 83854317 | Thermoplastic | Dependent | See Product | |
| 83855317 | Metal | Dependent | See Product | |
| 83854318 | Thermoplastic | Dependent | See Product | |
| 83855318 | Metal | Dependent | See Product | |
Refresh | Type of contacts | Action | Product file | |
|---|---|---|---|---|
| 83 893 001 | NC+NO break before make | Slow action | See Product | |
| 83 893 010 | NC+NC | Slow action | See Product | |
| Contact us | NC+NO+NO (2NO break before make) | Slow action | See Product | |
| Contact us | NC+NC+NO (NO break before make) | Slow action | See Product | |
| Contact us | NC + NO (break before make) | Slow action | See Product | |
| Contact us | NC + NC | Slow action | See Product | |
| 83 893 120 | NC+NO+NO (2NO break before make) | Slow action | See Product | |
| 83 893 130 | NC+NC+NO (NO break before make) | Slow action | See Product | |
Refresh | Type of contacts | Action | Product file | |
|---|---|---|---|---|
| 83 893 201 | NC+NO break before make | Slow action | See Product | |
| 83 893 202 | NC+NO break before make | Slow action | See Product | |
| 83 893 203 | NC+NO break before make | Slow action | See Product | |
Refresh | Type of contacts | Action | Product file | |
|---|---|---|---|---|
| 83 893 301 | NC+NO break before make | Slow action | See Product | |
| 83 893 302 | NC+NO break before make | Slow action | See Product | |
| 83 893 303 | NC+NO break before make | Slow action | See Product | |
| 83 893 401 | NC+NO break before make | Slow action | See Product | |
Refresh | Features | Function | Product file | |
|---|---|---|---|---|
| 83 581 0 | Standard | I (Changeover) | See Product | |
| 83 581 8 | Dual-current | I (Changeover) | See Product | |
| 83 581 1 | Standard | I (Changeover) | See Product | |
| 83 581 9 | Dual-current | I (Changeover) | See Product | |
| made to order | Standard | I (Changeover) | See Product | |
| made to order | Dual-current | I (Changeover) | See Product | |
Refresh | Housing | Features | Product file | |
|---|---|---|---|---|
| 83 589 031 | Thermoplastic | Standard | See Product | |
| 83 589 801 | Thermoplastic | Dual-current | See Product | |
Refresh | Features | Version | Product file | |
|---|---|---|---|---|
| 83 731 3 | - | Single-pole | See Product | |
| 83 732 3 | - | Single-pole | See Product | |
| 83 733 3 | - | Single-pole | See Product | |
Refresh | Connections | Commands | Product file | |
|---|---|---|---|---|
| 83 770 032 | 0,38 mm² perpendicular wires output - Long 0,5 m | One pole plunger | See Product | |
| 83 770 022 | 0,38 mm² parallel wires output - Long 0,5 m | One pole plunger | See Product | |
| 83 770 042 | W2 N solder | One pole plunger | See Product | |
| 83 770 012 | W2 solder | One pole plunger | See Product | |
| 83 770 031 | 0,38 mm² perpendicular wires output - Long 0,5 m | One pole plunger | See Product | |
| 83 770 021 | 0,38 mm² parallel wires output - Long 0,5 m | One pole plunger | See Product | |
| 83 770 041 | W2 N solder | One pole plunger | See Product | |
| 83 770 011 | W2 solder | One pole plunger | See Product | |
| 83 770 034 | 0,38 mm² perpendicular wires output - Long 0,5 m | One pole ball plunger | See Product | |
| 83 770 024 | 0,38 mm² parallel wires output - Long 0,5 m | One pole ball plunger | See Product | |
| 83 770 044 | W2 N soder | One pole ball plunger | See Product | |
| 83 770 014 | W2 solder | One pole ball plunger | See Product | |
| 83 770 035 | 0,38 mm² perpendicular wires output - Long 0,5 m | One pole roller plunger | See Product | |
| 83 770 025 | 0,38 mm² parallel wires output - Long 0,5 m | One pole roller plunger | See Product | |
| 83 770 045 | W2 N solder | One pole roller plunger | See Product | |
| 83 770 015 | W2 solder | One pole roller plunger | See Product | |
| 83 771 031 | 0,38 mm² perpendicular wires output - Long 0,5 m | Two poles plunger | See Product | |
| 83 771 021 | 0,38 mm² parallel wires output - Long 0,5 m | Two poles plunger | See Product | |
| 83 771 041 | W2 N solder | Two poles plunger | See Product | |
| 83 771 011 | W2 solder | Two poles plunger | See Product | |
Refresh | Output | Nominal current at 10 V DC | Product file | |
|---|---|---|---|---|
| 83 141 002 | Wires | 0,01 A | See Product | |
Refresh | Max. operating force (N) | Min. Release force (N) | Maximum total travel force (N) | Pre-travel- max. (mm) | Max. differential travel (mm) | Min. overtravel (mm) | Weight (with wires) g | Connections | Commands | Product file | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 777 631 | 60 | 18 | 150 | 1,2 | 0,5 | 5,5 | 73 | HE 301 1H 12 10P connector | Three poles | See Product | |
| 83 777 331 | 60 | 10 | 150 | 1,2 | 0,5 | 3,2 | 34 | HE 301 1H 10 6P connector | Two poles | See Product | |
| 83 777 031 | 60 | 10 | 150 | 1,2 | 0,2 | 3,2 | 34 | HE 301 1H 10 6P connector | One pole | See Product | |
| 83 777 611 | 60 | 18 | 150 | 1,2 | 0,5 | 5,5 | 80 | Parallel wires ouput | Three poles | See Product | |
| 83 777 311 | 60 | 10 | 150 | 1,2 | 0,5 | 3,2 | 41 | Parallel wires output | Two poles | See Product | |
| 83 777 011 | 60 | 10 | 150 | 1,2 | 0,2 | 3,2 | 30 | Parallel wires output | One pole | See Product | |
| 83 777 621 | 60 | 18 | - | 1,2 | 0,5 | 5,5 | 80 | Perpendicular wires output | Three poles | See Product | |
| 83 777 321 | 60 | 10 | - | 1,2 | 0,5 | 3,2 | 41 | Perpendicular wires output | Two poles | See Product | |
| 83 777 021 | 60 | 10 | - | 1,2 | 0,2 | 3,2 | 30 | Perpendicular wires output | One pole | See Product | |
Refresh | Max. operating force (N) | Min. Release force (N) | Maximum total travel force (N) | Pre-travel- max. (mm) | Max. differential travel (mm) | Min. overtravel (mm) | Weight (with wires) g | Connections | Commands | Product file | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 778 031 | 60 | 10 | 150 | 1,2 | 0,2 | 3,2 | 40 | HE 301 1H 10 6P connector | One pole | See Product | |
| 83 778 331 | 60 | 10 | 150 | 1,2 | 0,5 | 3,2 | 40 | HE 301 1H 10 6P connector | Two poles | See Product | |
| 83 778 631 | 60 | 18 | 150 | 1,2 | 0,5 | 5,5 | 80 | HE 301 1H 12 10P connector | Three poles | See Product | |
| 83 778 011 | 60 | 10 | 150 | - | - | 3,2 | 37 | Paralle wires ouptut | One pole | See Product | |
| 83 778 311 | 60 | 10 | 150 | - | - | 3,2 | 46 | Parallel wires output | Two poles | See Product | |
| 83 778 611 | 60 | 18 | 150 | - | - | 5,5 | 87 | Parallel wires output | Three poles | See Product | |
| 83 778 021 | 60 | 10 | 150 | 1,2 | 0,2 | 3,2 | 37 | Perpendicular wires output | One pole | See Product | |
| 83 778 321 | 60 | 10 | 150 | 1,2 | 0,5 | 3,2 | 46 | Perpendicular wires output | Two poles | See Product | |
| 83 778 621 | 60 | 18 | 150 | 1,2 | 0,5 | 5,5 | 87 | Perpendicular wires output | Three poles | See Product | |
