

Actualiser | Relais de sortie | Fiche Produit | |
|---|---|---|---|
| 84 892 299 | 1 inverseur | Voir Produit | |
| 84 873 004 | 2 inverseurs | Voir Produit | |
Actualiser | Plage de mesure | Tension d'alimentation | Fiche Produit | |
|---|---|---|---|---|
| 84 872 020 | 0,2 →60 V | 24 V DC | Voir Produit | |
| 84 872 021 | 0,2 →60 V | 24 V AC | Voir Produit | |
| 84 872 023 | 0,2 →60 V | 120 V AC | Voir Produit | |
| 84 872 024 | 0,2 →60 V | 230 V AC | Voir Produit | |
| 84 872 030 | 15 →600 V | 24 V DC | Voir Produit | |
| 84 872 031 | 15 →600 V | 24 V AC | Voir Produit | |
| 84 872 033 | 15 →600 V | 120 V AC | Voir Produit | |
| 84 872 034 | 15 →600 V | 230 V AC | Voir Produit | |
Actualiser | Caractéristiques | Tensions | Fiche Produit | |
|---|---|---|---|---|
| 84 870 201 | Contrôle remplissage UPContrôle vidange DOWN | 24 V AC | Voir Produit | |
| 84 870 202 | Contrôle remplissage UPContrôle vidange DOWN | 48 V AC | Voir Produit | |
| 84 870 203 | Contrôle remplissage UPContrôle vidange DOWN | 120 V AC | Voir Produit | |
| 84 870 204 | Contrôle remplissage UPContrôle vidange DOWN | 230 V AC | Voir Produit | |
Actualiser | Caractéristiques | Tensions | Fiche Produit | |
|---|---|---|---|---|
| 84 870 211 | Contrôle remplissage UPContrôle vidange DOWN | 24 V AC | Voir Produit | |
| 84 870 212 | Contrôle remplissage UPContrôle vidange DOWN | 48 V AC | Voir Produit | |
| 84 870 213 | Contrôle remplissage UPContrôle vidange DOWN | 120 V AC | Voir Produit | |
| 84 870 214 | Contrôle remplissage UPContrôle vidange DOWN | 230 V AC | Voir Produit | |
Actualiser | Tension d'alimentation | Culot | Fiche Produit | |
|---|---|---|---|---|
| 84 870 301 | 24 V AC | 8 broches | Voir Produit | |
| 84 870 303 | 120 V AC | 8 broches | Voir Produit | |
| 84 870 304 | 230 V AC | 8 broches | Voir Produit | |
| 84 870 306 | 24 V AC | 11 broches | Voir Produit | |
| 84 870 308 | 120 V AC | 11 broches | Voir Produit | |
| 84 870 309 | 230 V AC | 11 broches | Voir Produit | |
| 84 870 807 | 230 V AC | 11 broches (culot spécifique) | Voir Produit | |
Actualiser | Tension d'alimentation | Culot | Fiche Produit | |
|---|---|---|---|---|
| 84 870 401 | 24 V AC | 11 broches | Voir Produit | |
| 84 870 403 | 120 V AC | 11 broches | Voir Produit | |
| 84 870 404 | 230 V AC | 11 broches | Voir Produit | |
| 84 870 808 | 230 V AC | 11 broches (culot spécifique) | Voir Produit | |
Actualiser | Tensions | Fiche Produit | |
|---|---|---|---|
| 84 870 803 | 230 V AC | Voir Produit | |
| 84 870 501 | 24 V AC | Voir Produit | |
| 84 870 502 | 48 V AC | Voir Produit | |
| 84 870 503 | 120 V AC | Voir Produit | |
| 84 870 504 | 230 V AC | Voir Produit | |
Actualiser | Accessoires | Température d'utilisation (o C) | Pression | Fiche Produit | |
|---|---|---|---|---|---|
| 79 696 044 | Porte-électrode léger et compact à 3 sondes (inox) Porte-électrode et sonde 1000 mmParticulièrement recommandé pour distributeurs de boissons et dans le cas où l'espace d'installation est restreint | 80 | 2 kg/cm2 | Voir Produit | |
| 79 696 014 | Porte électrode à une seule sonde fournie dans la longueur standard de 1000 mm. (Acier inox 304).Prise filetée 3/8" gaz composée d'une tête hexagonale. Pour vissage, utiliser une clef de 24 mm. Adapté pour emplois sur chaudières, autoclaves | ≤ 200 | ≤ 25 Kg / cm2 | Voir Produit | |
| 79 696 043 | Electrode protégée à suspendre. Enveloppe de protection : PUC (S7).Electrode : acier inox.Longueur de câble sur demande (C1) : 79 696 001 | Voir Produit | |||
| 79 696 006 | Adapté pour les hautes pressions, et les hautes températures.Parties métalliques en acier inoxidable isolées par céramique.Prise filetée 3/8" gaz. | ≤ 350 | ≤ 15 Kg / cm2 | Voir Produit | |
Actualiser | Sortie | Tension d'alimentation | Fiche Produit | |
|---|---|---|---|---|
| 84 874 015 | 1 contact NO | 24 V ACDC | Voir Produit | |
| 84 874 013 | 1 contact NO | 120 V AC | Voir Produit | |
| 84 874 014 | 1 contact NO | 230 V AC | Voir Produit | |
| 84 874 025 | 1 inverseur | 24 V ACDC | Voir Produit | |
| 84 874 023 | 1 inverseur | 120 V AC | Voir Produit | |
| 84 874 024 | 1 inverseur | 230 V AC | Voir Produit | |
| 84 874 035 | 2 inverseurs | 24 V AC/DC | Voir Produit | |
| 84 874 033 | 2 inverseurs | 120 V AC | Voir Produit | |
| 84 874 034 | 2 inverseurs | 230 V AC | Voir Produit | |
Actualiser | Fiche Produit | ||
|---|---|---|---|
| 88 899 204 | Voir Produit | ||
